Wilkerson Crane Rental – Topeka
Crane rental in Hoyt, KS
LargeUp to 900 ton · All Terrain, Crawler, Rough Terrain, Boom Truck, Carry Deck, Tower · See fleet
Wilkerson Crane Rental – Topeka is a crane rental company in Hoyt, KS, offering all terrain crane, boom truck, carry deck crane, crawler crane, mobile crane, rough terrain crane rt and tower crane rentals. Call (785) 986-6880 for availability and rates.
- Address
- 13998 118th Rd, Hoyt, KS 66440, USA
- Phone
- (785) 986-6880
- Website
- wilkersoncranerental.com
- Crane types
- All Terrain CraneBoom TruckCarry Deck CraneCrawler CraneMobile CraneRough Terrain Crane RTTower Crane
- Capacity
- 30 Ton & Under, 30 - 130 Ton, 130 - 250 Ton, 250 - 500 Ton, 500 Ton & Over
- Largest crane
- Liebherr LTM 1750-9.1 (900 ton)
Crane fleet
| Make & model | Capacity | Qty |
|---|---|---|
| Crawler Crane (13) | ||
| Manitowoc MLC650 | 700 ton | — |
| Manitowoc MLC300 | 400 ton | — |
| Liebherr LR 1300 | 330 ton | — |
| Liebherr LR 1300.1 SX | 330 ton | — |
| Liebherr LR 1250.1 | 275 ton | — |
| Liebherr LTR 1220 | 250 ton | — |
| Link-Belt TCC-2500 | 250 ton | — |
| Link-Belt LS-248H II | 200 ton | — |
| Link-Belt TCC-1400 | 140 ton | — |
| Link-Belt TCC-1200 | 120 ton | — |
| Liebherr LTR 1100 | 110 ton | — |
| Manitowoc MLC90-A | 90 ton | — |
| Terex HC 80 | 80 ton | — |
| All Terrain Crane (13) | ||
| Liebherr LTM 1750-9.1 | 900 ton | — |
| Liebherr LTM 1650-8.1 | 770 ton | — |
| Liebherr LTM 1450-8.1 | 550 ton | — |
| Liebherr LTM 1400-7.1 | 500 ton | — |
| Liebherr LTM 1300-6.3 | 360 ton | — |
| Grove GMK6350 | 350 ton | — |
| Liebherr LTM 1230-5.1 | 275 ton | — |
| Liebherr LTM 1200-5.1 | 230 ton | — |
| Liebherr LTM 1160-5.2 | 200 ton | — |
| Liebherr LTM 1120-4.1 | 135 ton | — |
| Liebherr LTM 1100-4.2 | 120 ton | — |
| Liebherr LTM 1090 | 110 ton | — |
| Liebherr LTM 1070 | 80 ton | — |
| Rough Terrain Crane RT (8) | ||
| Tadano GR-1300XL-4 | 130 ton | — |
| Liebherr LRT 1100-2.1 | 110 ton | — |
| Liebherr LRT 1090-2.1 | 100 ton | — |
| Link-Belt 100RT | 100 ton | — |
| Tadano GR-1000XL | 100 ton | — |
| Link-Belt RTC-8090 Series II | 90 ton | — |
| Link-Belt RTC-8075 | 75 ton | — |
| Grove RT765E-2 | 65 ton | — |
| Boom Truck (6) | ||
| National NBT60L | 60 ton | — |
| National NBT60 | 60 ton | — |
| National NBT45 | 45 ton | — |
| National 1400A | 33 ton | — |
| National NBT30-2 | 30 ton | — |
| Stinger RO TC-110-45 | 11 ton | — |
| Carry Deck Crane (1) | ||
| Model not listed | ~15 ton | — |
| Tower Crane (4) | ||
| Liebherr 316 EC-H 12 Litronic | 13 ton | — |
| Liebherr 172 EC-B 8 | 9 ton | — |
| Liebherr MK 140-5.1 | 8 ton | — |
| Potain Igo T 130 | 7 ton | — |
| Other lifting equipment (1) | ||
| Alimak FC 7100-12 Dual Hoist | — | — |
~ = estimated size. Fleet compiled from public sources (www.wilkersoncranerental.com), checked November 2026. Fleets change — call to confirm a crane is available. Own this company? Send us your current fleet list.
Other crane companies nearby
- Polk Crane Service, Inc.Mid-sizeUp to 150 ton · Truck
- Wilkerson Crane RentalLargeUp to 900 ton · All Terrain, Crawler, Rough Terrain, Boom Truck, Carry Deck, Tower
- Maxim Crane Works L.P. – OttawaLargeUp to 2,535 ton · Crawler, All Terrain, Rough Terrain, Truck, Boom Truck, Tower, Carry Deck
- Absolute Crane, LLCMid-sizeUp to 200 ton · All Terrain, Crawler, Boom Truck