Scott Equipment – Jackson
Crane rental in Jackson, MS
LargeUp to 600 ton · All Terrain, Crawler, Rough Terrain, Truck, Carry Deck · See fleet
Scott Equipment – Jackson is a crane rental company in Jackson, MS, offering all terrain crane, carry deck crane, crawler crane, mobile crane, rough terrain crane rt and truck crane rentals. Call (601) 373-4700 for availability and rates.
- Address
- 3860 I-55 South, Jackson, MS 39212, USA
- Phone
- (601) 373-4700
- Website
- scottcompanies.com/locations/jackson-ms
- Crane types
- All Terrain CraneCarry Deck CraneCrawler CraneMobile CraneRough Terrain Crane RTTruck Crane
- Capacity
- 30 Ton & Under, 30 - 130 Ton, 130 - 250 Ton, 250 - 500 Ton, 500 Ton & Over
- Largest crane
- Tadano AC 8.500-1 (600 ton)
Crane fleet
| Make & model | Capacity | Qty |
|---|---|---|
| Crawler Crane (11) | ||
| Tadano GTC-2000 | 172 ton | — |
| Kobelco CK1600G-3 | 160 ton | — |
| Tadano GTC-1600 | 160 ton | — |
| Tadano GTC-1300 | 130 ton | — |
| Kobelco CK1200G-3 | 120 ton | — |
| Kobelco CK1100G-3 | 110 ton | — |
| Tadano GTC-1390 | 100 ton | — |
| Tadano GTC-900 | 90 ton | — |
| Kobelco CK850G-3 | 85 ton | — |
| Tadano GTC-980 | 80 ton | — |
| Tadano GTC-700 | 70 ton | — |
| All Terrain Crane (12) | ||
| Tadano AC 8.500-1 | 600 ton | — |
| Tadano AC 7.450-1 | 500 ton | — |
| Tadano AC 6.300-1 | 350 ton | — |
| Tadano AC 5.220L-1 | 245 ton | — |
| Tadano AC 5.160-1 | 180 ton | — |
| Tadano AC 5.130-1 | 140 ton | — |
| Tadano AC 4.100L-1 | 120 ton | — |
| Tadano AC 4.080-1 | 88 ton | — |
| Tadano AC 4.070L-1 | 77 ton | — |
| Tadano AC 4.070-2 | 75 ton | — |
| Tadano AC 3.060-2 | 60 ton | — |
| Tadano AC 2.040-1 | 40 ton | — |
| Truck Crane (2) | ||
| Tadano GT-1200XL-2 | 120 ton | — |
| Tadano GT-800XL-2 | 80 ton | — |
| Rough Terrain Crane RT (12) | ||
| Tadano GR-1300XL-4 | 130 ton | — |
| Tadano GR-1200XL | 120 ton | — |
| Tadano eGR-1000XLL-1 | 100 ton | — |
| Tadano GR-1000EX-4 | 100 ton | — |
| Tadano GR-1000XL-4 | 100 ton | — |
| Tadano GR-1000XLL-4 | 100 ton | — |
| Tadano GR-900XL-4 | 90 ton | — |
| Tadano GR-900XLL-4 | 90 ton | — |
| Tadano GR-800XLL-4 | 80 ton | — |
| Tadano GR-550XL | 55 ton | — |
| Tadano GR-350XL | 35 ton | — |
| Broderson RT-400 | 20 ton | — |
| Carry Deck Crane (11) | ||
| Broderson IC-400 | 25 ton | — |
| Broderson IC-280 | 20 ton | — |
| Broderson IC-250 | 18 ton | — |
| Broderson IC-200 | 15 ton | — |
| Broderson IC-200-2SJ | 15 ton | — |
| Broderson IC-200-2SJ 4x4 | 15 ton | — |
| Broderson IC-100 | 10 ton | — |
| Broderson IC-80 | 9 ton | — |
| Broderson IC-40 | 5 ton | — |
| Broderson IC-35 | 4 ton | — |
| Broderson IC-20 | 3 ton | — |
~ = estimated size. Fleet compiled from public sources (www.scottcompanies.com), checked November 2026. Fleets change — call to confirm a crane is available. Own this company? Send us your current fleet list.
Other crane companies nearby
- Barnhart Crane & Rigging – Jackson MSLargeUp to 1,760 ton · Crawler, All Terrain, Truck, Rough Terrain, Boom Truck, Carry Deck
- Bracken Construction Company – FlowoodMid-sizeUp to 330 ton · All Terrain, Crawler, Truck, Rough Terrain
- Barnhart Crane & Rigging – West Monroe LALargeUp to 1,760 ton · Crawler, All Terrain, Truck, Rough Terrain, Boom Truck, Carry Deck
- Joyce Crane – West MonroeLargeUp to 900 ton · All Terrain, Crawler, Truck, Rough Terrain, Carry Deck