Sarens – Beaumont
Crane rental in Beaumont, TX
LargeUp to 5,512 ton · Crawler, All Terrain, Truck, Rough Terrain, Tower, Carry Deck · See fleet
Sarens – Beaumont is a crane rental company in Beaumont, TX, offering all terrain crane, carry deck crane, crawler crane, mobile crane, rough terrain crane rt, tower crane and truck crane rentals. Call (832) 536-3669 for availability and rates.
- Address
- 12151 US-90, Beaumont, TX 77713, USA
- Phone
- (832) 536-3669
- Website
- sarens.com
- Crane types
- All Terrain CraneCarry Deck CraneCrawler CraneMobile CraneRough Terrain Crane RTTower CraneTruck Crane
- Capacity
- 30 Ton & Under, 30 - 130 Ton, 130 - 250 Ton, 250 - 500 Ton, 500 Ton & Over
- Largest crane
- Sarens SGC-140 (ring crane) (~5,512 ton)
Crane fleet
| Make & model | Capacity | Qty |
|---|---|---|
| Crawler Crane (111) | ||
| Sarens SGC-140 (ring crane) | ~5,512 ton | — |
| Sarens SGC-250 (ring crane) | ~5,512 ton | — |
| Terex/Demag CC 8800-1 Boom Booster | 3,527 ton | — |
| Sarens SGC-120 (ring crane) | ~3,527 ton | — |
| Sarens SGC-90 (ring crane) | ~3,307 ton | — |
| Liebherr LR 12500-1.0 | 2,756 ton | — |
| Terex/Demag PC 9600 (pedestal) | ~1,764 ton | — |
| Terex/Demag CC 8800-1 | 1,764 ton | — |
| Terex/Demag CC 9800 | 1,764 ton | — |
| Terex/Demag CC 88.1600-1 | 1,764 ton | — |
| Terex/Demag CC 8800 | 1,764 ton | — |
| Liebherr LR 11350 | 1,488 ton | — |
| Terex/Demag CC 6800 | 1,378 ton | — |
| Terex/Demag CC 6800-1 | 1,378 ton | — |
| Liebherr LR 11000 | 1,102 ton | — |
| Sany SCC9000A | 992 ton | — |
| Terex/Demag CC 4800 | 882 ton | — |
| Sany SCC8000A | 882 ton | — |
| Liebherr LR 1750 | 827 ton | — |
| Sany SCC7500A | 827 ton | — |
| Sany SCC7000A | 772 ton | — |
| Manitowoc 18000 | 750 ton | — |
| Terex/Demag SL 3800 | 716 ton | — |
| Terex/Demag CC 3800-1 | 716 ton | — |
| Terex/Demag PC 3800-1 (pedestal) | 716 ton | — |
| Sany SCC6300 | 694 ton | — |
| Terex/Demag CC 2800-1 | 661 ton | — |
| Terex/Demag CC 2800 | 661 ton | — |
| Liebherr LR 1600/2 | 661 ton | — |
| Liebherr LR 1600/2-W | 661 ton | — |
| Terex/Demag CC 2500-1 | 551 ton | — |
| Terex/Demag CC 2600 | 551 ton | — |
| Terex/Demag CC 2600 H | 551 ton | — |
| Terex/Demag CC 2500 | 551 ton | — |
| Terex/Demag CC 2400 | 441 ton | — |
| Terex/Demag CC 2400-1 | 441 ton | — |
| Liebherr LR 1400/2 | 441 ton | — |
| Liebherr LR 1400-1 | 441 ton | — |
| Kobelco CKE4000 | 441 ton | — |
| XCMG XGC400 | 441 ton | — |
| Sany SCC4000A-2 | 441 ton | — |
| Liebherr LR 1350/1 | 386 ton | — |
| Liebherr LR 1350 | 386 ton | — |
| Hitachi Sumitomo 6000 SLX | ~331 ton | — |
| Terex/Demag CC 4000 | ~331 ton | — |
| Terex/Demag CC 2000 | 331 ton | — |
| Liebherr LR 1300 | 331 ton | — |
| Liebherr LR 1300 SX | 331 ton | — |
| Terex/Demag CC 1800 | 331 ton | — |
| Terex/Demag CC 1800-1 | 331 ton | — |
| Sany SCC8300 (as listed) | ~331 ton | — |
| Liebherr LR 1280 | 309 ton | — |
| Hitachi Sumitomo SCX2800-2 | 303 ton | — |
| Sumitomo SCX2800A-3 | 303 ton | — |
| Manitowoc M-250 / 2250 | 300 ton | — |
| Zoomlion QUY260 | 287 ton | — |
| Kobelco CKE2500 | 276 ton | — |
| Kobelco CKE2500-2 | 276 ton | — |
| Sumitomo SCX2500 LF | 276 ton | — |
| Liebherr LR 1250 | 276 ton | — |
| Hitachi Sumitomo SCX2500 | 276 ton | — |
| Sany SCC2500C | 276 ton | — |
| Manitowoc 999 | 250 ton | — |
| Manitowoc 14000 | 230 ton | — |
| Manitowoc 4100W | 230 ton | — |
| Terex/Demag CC 1000 | ~220 ton | — |
| Manitowoc 15000 | ~220 ton | — |
| Hitachi KH1000 | ~220 ton | — |
| Hitachi Sumitomo SCX2000 | 220 ton | — |
| Liebherr LR 1200 | 220 ton | — |
| Liebherr LR 1200 SX | 220 ton | — |
| Sany SCC2000 | 220 ton | — |
| Sennebogen 5500 | 198 ton | — |
| Kobelco CKE1800 | 198 ton | — |
| Kobelco CKE1800-1F | 198 ton | — |
| Zoomlion QUY180 | 198 ton | — |
| Sany SCC1800 | 198 ton | — |
| Liebherr LR 1160 | 176 ton | — |
| Zoomlion QUY160 | 176 ton | — |
| Gottwald MK 210 | ~165 ton | — |
| Hitachi KH850-3 | ~165 ton | — |
| Kobelco 7150 | 165 ton | — |
| Sany SCC1500C | 165 ton | — |
| Sany SCC1500D | 165 ton | — |
| Sumitomo SCX1500A-3 | 165 ton | — |
| Kobelco CKE1350 | 149 ton | — |
| Liebherr LR 1130 | 143 ton | — |
| Zoomlion QUY130 | 143 ton | — |
| Zoomlion ZCC1100H | 121 ton | — |
| Kobelco CKE1100 | 121 ton | — |
| Liebherr LTR 1100 | 110 ton | — |
| Terex/Demag CC 600 | ~110 ton | — |
| Sennebogen 3300 | ~110 ton | — |
| Hitachi KH500-3 | ~110 ton | — |
| Sany SCC1000 | 110 ton | — |
| Hitachi KH500-2 | ~110 ton | — |
| Liebherr LR 1100 | 110 ton | — |
| Manitowoc MLC100-1 | 110 ton | — |
| Zoomlion QUY100 | 110 ton | — |
| Hitachi Sumitomo SCX1000A-3 | 110 ton | — |
| Liebherr HS 855 HD | ~110 ton | — |
| Kobelco CKE900 | 99 ton | — |
| Kobelco CKE800 | 88 ton | — |
| Sany SCC800C | 88 ton | — |
| Zoomlion QUY80 | 88 ton | — |
| Sumitomo SCX800A-3 | 88 ton | — |
| Sennebogen 683 HD | ~77 ton | — |
| Zoomlion QUY70 | 77 ton | — |
| Sennebogen 660 HD | 66 ton | — |
| Zoomlion QUY50 | 55 ton | — |
| Sennebogen 630 HD | ~44 ton | — |
| All Terrain Crane (87) | ||
| Liebherr LTM 11200-9.1 | 1,323 ton | — |
| Liebherr LTM 1800 | 882 ton | — |
| Liebherr LTM 1750-9.1 | 827 ton | — |
| Terex/Demag AC 700 | 772 ton | — |
| Terex/Demag AC 650 | 716 ton | — |
| Terex/Demag AC 1600 | 551 ton | — |
| Terex AC 500-1 | 551 ton | — |
| Terex AC 500-2 | 551 ton | — |
| Liebherr LTM 1500 | 551 ton | — |
| Liebherr LTM 1500-8.1 | 551 ton | — |
| Grove GMK7450 | 496 ton | — |
| Liebherr LTM 1400 | 441 ton | — |
| Liebherr LTM 1400-7.1 | 441 ton | — |
| Liebherr LTM 1350-6.1 | 386 ton | — |
| Terex/Demag AC 665 | 331 ton | — |
| Liebherr LTM 1300 | 331 ton | — |
| Liebherr LTM 1300/1 | 331 ton | — |
| Terex AC 300 | 331 ton | — |
| Grove GMK6300 | 331 ton | — |
| Grove GMK6300L | 331 ton | — |
| Liebherr LTM 1250/1 | 276 ton | — |
| Liebherr LTM 1250-6.1 | 276 ton | — |
| Terex AC 250-1 | 276 ton | — |
| Grove GMK6220 | 243 ton | — |
| Tadano ATF 220G-5 | 243 ton | — |
| Liebherr LTM 1200/1 | 220 ton | — |
| Liebherr LTM 1200-5.1 | 220 ton | — |
| Terex AC 200 | 220 ton | — |
| Terex AC 200-1 | 220 ton | — |
| Terex AC 180 | 198 ton | — |
| Liebherr LTM 1160/2 | 176 ton | — |
| Liebherr LTM 1160-5.1 | 176 ton | — |
| Liebherr LTM 1150-5.1 | 165 ton | — |
| Liebherr LTM 1150-6.1 | 165 ton | — |
| Liebherr LTM 1140 | 154 ton | — |
| Liebherr LTM 1130-5.1 | 143 ton | — |
| Grove GMK5120 | 132 ton | — |
| Terex AC 120 | 132 ton | — |
| Terex AC 120-1 | 132 ton | — |
| Liebherr LTM 1120 | 132 ton | — |
| Tadano ATF 120-5 | 132 ton | — |
| Terex/Demag AC 435 | 132 ton | — |
| Krupp KMK 5110 | 121 ton | — |
| Liebherr LTM 1100/1 | 110 ton | — |
| Liebherr LTM 1100/2 | 110 ton | — |
| Liebherr LTM 1100-4.1 | 110 ton | — |
| Liebherr LTM 1100-4.2 | 110 ton | — |
| Liebherr LTM 1100-5.1 | 110 ton | — |
| Liebherr LTM 1100-5.2 | 110 ton | — |
| Terex AC 100 | 110 ton | — |
| Terex AC 100-4 | 110 ton | — |
| Liebherr LTM 1095-5.1 | 105 ton | — |
| Liebherr LTM 1090/2 | 99 ton | — |
| Liebherr LTM 1090-4.1 | 99 ton | — |
| Liebherr LTM 1080/1 | 88 ton | — |
| Terex AC 80-1 | 88 ton | — |
| Terex AC 80-2 | 88 ton | — |
| Terex/Demag AC 205 | 88 ton | — |
| Grove GMK4075 | 83 ton | — |
| Liebherr LTM 1070 | 77 ton | — |
| Liebherr LTM 1070/1 | 77 ton | — |
| Liebherr LTM 1070-4.1 | 77 ton | — |
| Terex A600 | 66 ton | — |
| Terex AC 60 | 66 ton | — |
| PPM A600 C | 66 ton | — |
| Tadano ATF 60-4 | 66 ton | — |
| Liebherr LTM 1060-2 | 66 ton | — |
| Terex/Demag AC 155 | 55 ton | — |
| Terex AC 50-1 | 55 ton | — |
| Liebherr LTM 1050/1 | 55 ton | — |
| Liebherr LTM 1050/4 | 55 ton | — |
| Grove GMK3050 | 55 ton | — |
| Terex A450 | 50 ton | — |
| Terex A400 | 44 ton | — |
| PPM ATT 400 | 44 ton | — |
| Terex/Demag AC 95 | ~44 ton | — |
| Terex AC 40-1 | 44 ton | — |
| Liebherr LTM 1040-3 | 44 ton | — |
| Terex A350 | 39 ton | — |
| Terex AC 35 L | 39 ton | — |
| Grove GMK2035 | 39 ton | — |
| Terex A300 | 33 ton | — |
| Tadano ATF 30-2L | 33 ton | — |
| Compact Truck CT-2 | ~33 ton | — |
| Krupp KMK 2025 | 28 ton | — |
| Terex AC 25 | 28 ton | — |
| Krupp KMK 2020 | 22 ton | — |
| Truck Crane (17) | ||
| Liebherr LG 1750 | 827 ton | — |
| Terex/Demag TC 2800-1 | 661 ton | — |
| Liebherr LG 1550 | 606 ton | — |
| Terex/Demag TC 3200 | ~331 ton | — |
| Terex/Demag TC 3200 H | ~331 ton | — |
| Terex HC 810 / 1000 | ~276 ton | — |
| Terex HC 510 | ~220 ton | — |
| Terex/Demag TC 1100 | ~220 ton | — |
| Sany STC1200T5 | 132 ton | — |
| Link-Belt HTC-8690 | 90 ton | — |
| Grove TMS800E | 80 ton | — |
| Tadano HK 65 | 72 ton | — |
| Sany STC600T5 | 66 ton | — |
| Liebherr LTF 1045-4.1 | 50 ton | — |
| Tadano HK 40 | 44 ton | — |
| Liebherr LTF 1030-3 | 33 ton | — |
| Krupp 12 GMT-I | 13 ton | — |
| Rough Terrain Crane RT (15) | ||
| Grove RT9150E | 150 ton | — |
| Grove RT9130E | 130 ton | — |
| Tadano RTF 80-4 | 88 ton | — |
| Grove RT880E | 80 ton | — |
| Terex RT 780 | 80 ton | — |
| Grove RT875E | 75 ton | — |
| Grove RT760E | 60 ton | — |
| Tadano TR-500E | 55 ton | — |
| Tadano TR-400E | 44 ton | — |
| Tadano RTF 40-3 | 44 ton | — |
| Tadano AR-300E | 33 ton | — |
| Tadano TR-300EX | 33 ton | — |
| Grove RT530E | 30 ton | — |
| Tadano TR-250M | 28 ton | — |
| Kobelco RK70 | 8 ton | — |
| Carry Deck Crane (5) | ||
| Ormig T33 | 36 ton | — |
| Valla 180 E | 20 ton | — |
| Grove AP308 | 9 ton | — |
| Valla 75 E | 8 ton | — |
| Grove Model 24 | — | — |
| Tower Crane (9) | ||
| Sarens HLTC 2400 | 141 ton | — |
| Sarens HLTC 1900 | 88 ton | — |
| Peiner M1300 | 64 ton | — |
| Peiner VM1300 | 64 ton | — |
| Linden 8000S | 55 ton | — |
| Wolff WK 60140 B | 50 ton | — |
| Liebherr MK 100 | 9 ton | — |
| Potain HDT 80 | 7 ton | — |
| Munsters ABK 35/70 | — | — |
~ = estimated size. Fleet compiled from public sources (www.sarens.com), checked November 2026. Fleets change — call to confirm a crane is available. Own this company? Send us your current fleet list.
Other crane companies nearby
- Maxim Crane Works L.P. – BeaumontLargeUp to 2,535 ton · Crawler, All Terrain, Rough Terrain, Truck, Boom Truck, Tower, Carry Deck
- Deep South Crane & Rigging – BeaumontLargeUp to 1,800 ton · Crawler, All Terrain, Truck, Rough Terrain, Carry Deck
- Southern Crane WorksSmallUp to 80 ton · Truck
- TNT Crane & Rigging – NederlandLargeUp to 900 ton · All Terrain, Crawler, Rough Terrain, Truck, Boom Truck, Carry Deck
- BOSS Crane & Rigging – DaytonLargeUp to 900 ton · All Terrain, Truck, Crawler, Carry Deck
- Roll GroupLargeUp to 1,488 ton · Crawler, Rough Terrain