TNT Crane & Rigging – Corpus Christi
Crane rental in Corpus Christi, TX
LargeUp to 900 ton · All Terrain, Crawler, Rough Terrain, Truck, Boom Truck, Carry Deck · See fleet
TNT Crane & Rigging – Corpus Christi is a crane rental company in Corpus Christi, TX, offering all terrain crane, boom truck, carry deck crane, crawler crane, mobile crane, rough terrain crane rt and truck crane rentals. Call (361) 289-5438 for availability and rates.
- Address
- 6485 IH 37, Corpus Christi, TX 78409, USA
- Phone
- (361) 289-5438
- Website
- tntcrane.com
- Crane types
- All Terrain CraneBoom TruckCarry Deck CraneCrawler CraneMobile CraneRough Terrain Crane RTTruck Crane
- Capacity
- 30 Ton & Under, 30 - 130 Ton, 130 - 250 Ton, 250 - 500 Ton, 500 Ton & Over
- Largest crane
- Liebherr LTM 1750-9.1 (900 ton)
Crane fleet
| Make & model | Capacity | Qty |
|---|---|---|
| Crawler Crane (23) | ||
| Manitowoc 18000 | 825 ton | — |
| Liebherr LR 1700-1.0 | 770 ton | — |
| Demag CC 3800 SL | 715 ton | — |
| Demag CC 2800 | 660 ton | — |
| Liebherr LR 1600-2 | 660 ton | — |
| Liebherr LR 1500 | 551 ton | — |
| Manitowoc 16000 | 440 ton | — |
| Liebherr LR 1350-1 | 400 ton | — |
| Liebherr LR 1300 SX | 330 ton | — |
| Liebherr LR 1300 | 330 ton | — |
| Liebherr LR 1280 | 300 ton | — |
| Terex HC 275 | 275 ton | — |
| Manitowoc 999 III | 275 ton | — |
| Liebherr LTR 1220 | 265 ton | — |
| Manitowoc 14000 | 220 ton | — |
| Liebherr LR 1160 | 200 ton | — |
| Manitowoc 555 | 150 ton | — |
| Kobelco CK1100G | 110 ton | — |
| Link-Belt TCC-1100 | 110 ton | — |
| Link-Belt LS-218 | 110 ton | — |
| Kobelco CK1000 | 100 ton | — |
| Link-Belt LS-138H II | 80 ton | — |
| Link-Belt LS-138H SL | 80 ton | — |
| All Terrain Crane (45) | ||
| Liebherr LTM 1750-9.1 | 900 ton | — |
| Terex-Demag AC 700 | 800 ton | — |
| Demag AC 700-9 | 800 ton | — |
| Liebherr LTM 1500-8.1 | 625 ton | — |
| Terex-Demag AC 500-2 | 625 ton | — |
| Liebherr LTM 1400-7.1 | 500 ton | — |
| Grove GMK 6300 | 350 ton | — |
| Grove GMK 6350 | 350 ton | — |
| Liebherr LTM 1300-6.2 | 350 ton | — |
| Terex-Demag AC 250-1 | 300 ton | — |
| Liebherr LTM 1250-6.1 | 300 ton | — |
| Liebherr LTM 1250-5.1 | 300 ton | — |
| Grove GMK 5250L | 300 ton | — |
| Grove GMK 5275 | 275 ton | — |
| Liebherr LTM 1220-5.1 | 265 ton | — |
| Liebherr LTM 1220-5.2 | 265 ton | — |
| Link-Belt ATC-3250 | 250 ton | — |
| Tadano ATF 220G-5 | 250 ton | — |
| Demag AC 220-5 | 245 ton | — |
| Liebherr LTM 1200-5.1 | 240 ton | — |
| Grove GMK 5200-1 | 240 ton | — |
| Grove GMK 5225 | 225 ton | — |
| Liebherr LTM 1160-5.2 | 190 ton | — |
| Liebherr LTM 1160-5.1 | 190 ton | — |
| Terex-Demag AC 160-2 | 190 ton | — |
| Grove GMK 5150L | 175 ton | — |
| Terex-Demag AC 140 | 170 ton | — |
| Grove GMK 5170 | 170 ton | — |
| Grove GMK 5165-2 | 165 ton | — |
| Grove GMK 5165 | 165 ton | — |
| Tadano ATF 130G-5 | 160 ton | — |
| Liebherr LTM 1130-5.1 | 150 ton | — |
| Grove GMK 5135 | 135 ton | — |
| Tadano ATF 110G-5 | 130 ton | — |
| Link-Belt ATC-3130 | 130 ton | — |
| Liebherr LTM 1095-5.1 | 120 ton | — |
| Grove GMK 5120B | 120 ton | — |
| Liebherr LTM 1100-5.2 | 120 ton | — |
| Liebherr LTM 1100-2 | 120 ton | — |
| Liebherr LTM 1090-4.1 | 110 ton | — |
| Liebherr LTM 1090-4.2 | 110 ton | — |
| Demag AC 80-2 | 100 ton | — |
| Grove GMK 4100B | 100 ton | — |
| Tadano ATF 70G-4 | 75 ton | — |
| Liebherr LTC 1055-3.1 | 55 ton | — |
| Truck Crane (22) | ||
| Link-Belt HTC-3140LB | 140 ton | — |
| Grove TMS 9000E-2 | 115 ton | — |
| Grove TMS 9000E | 110 ton | — |
| Link-Belt HTC-86100 | 100 ton | — |
| Grove TMS 900E | 90 ton | — |
| Link-Belt HTC-8690 | 90 ton | — |
| Terex Roadmaster 9000 | 90 ton | — |
| Grove TMS 800E | 80 ton | — |
| Terex T 780 | 80 ton | — |
| Terex T 775 | 75 ton | — |
| Link-Belt HTC-8675 | 75 ton | — |
| Link-Belt HTC-8670 | 70 ton | — |
| Terex T 560 | 60 ton | — |
| Terex T 560-1 | 60 ton | — |
| Link-Belt HTC-8660 | 60 ton | — |
| Grove TMS 700E | 60 ton | — |
| Grove TMS 760E | 60 ton | — |
| Terex T 340 | 40 ton | — |
| Terex T 340-1 XL | 40 ton | — |
| Grove TMS 540E | 40 ton | — |
| Grove TMS 500E | 40 ton | — |
| Grove TMS 500-2 | 40 ton | — |
| Rough Terrain Crane RT (28) | ||
| Grove GRT 9165 | 165 ton | — |
| Tadano GR-1600XL | 160 ton | — |
| Tadano GR-1600XL-3 | 160 ton | — |
| Grove RT 9150E | 150 ton | — |
| Grove RT 9130E | 130 ton | — |
| Tadano GR-1000XL-2 | 100 ton | — |
| Tadano GR-1000XL-3 | 100 ton | — |
| Tadano GR-1000XL | 100 ton | — |
| Grove GRT 8100 | 100 ton | — |
| Grove RT 890E | 90 ton | — |
| Link-Belt RTC-8080 | 80 ton | — |
| Grove GRT 880 | 80 ton | — |
| Grove RT 880 | 80 ton | — |
| Tadano GR-750XL-2 | 75 ton | — |
| Tadano GR-750XL | 75 ton | — |
| Grove RT 770E | 70 ton | — |
| Grove RT 765E-2 | 65 ton | — |
| Grove RT 760E | 60 ton | — |
| Tadano TR-600XL | 60 ton | — |
| Grove RT 700E | 60 ton | — |
| Tadano GR-600XL-1 | 60 ton | — |
| Grove RT 650E | 50 ton | — |
| Link-Belt RTC-8050 | 50 ton | — |
| Tadano GR-500XL | 50 ton | — |
| Grove RT 540E | 40 ton | — |
| Tadano GR-350XL-2 | 35 ton | — |
| Broderson RT-300-2F | 15 ton | — |
| Tadano GR-150-1 | 15 ton | — |
| Boom Truck (9) | ||
| National-Peterbilt NBT60 | 60 ton | — |
| National-Peterbilt NBT45 | 45 ton | — |
| Manitex-Kenworth 40124SHL | 40 ton | — |
| Manitex-Peterbilt 40124SHL | 40 ton | — |
| Altec-Peterbilt AC38-127S | 38 ton | — |
| National-Sterling 1300A | 30 ton | — |
| Manitex 2892C | 28 ton | — |
| Manitex-Sterling 26101C | 26 ton | — |
| National-Sterling 8100D | 23 ton | — |
| Carry Deck Crane (13) | ||
| Broderson IC-200-3F | 15 ton | — |
| Dresser 150FA | 15 ton | — |
| Broderson IC-200-3G | 15 ton | — |
| Broderson IC-200-3H | 15 ton | — |
| Manitex M150 | 15 ton | — |
| Grove YB5515 | 15 ton | — |
| Broderson IC-80-3H | 9 ton | — |
| Broderson IC-80-1F | 9 ton | — |
| Broderson IC-80-3J | 9 ton | — |
| Broderson IC-80-1C | 9 ton | — |
| Broderson IC-70 | 7 ton | — |
| Broderson IC-35-2F | 4 ton | — |
| Broderson IC-20-1D | 3 ton | — |
| Other lifting equipment (15) | ||
| Enerpac SBL1100 | 1,178 ton | — |
| Enerpac SBL500 | 585 ton | — |
| Hydra-Slide HT500 | 500 ton | — |
| Enerpac RC10010 | 103 ton | — |
| TriLifter TL150BW | 75 ton | — |
| Lift Systems 4066SCT | 66 ton | — |
| Power Team RD556 | 55 ton | — |
| Hoist FR 60/80 | 50 ton | — |
| Lift Systems 4040SC | 40 ton | — |
| Lift Systems 2033SCT | 33 ton | — |
| Hoist FR 40/60 | 30 ton | — |
| Versa-Lift 40/60 | 30 ton | — |
| Versa-Lift 60/80 | 30 ton | — |
| Lift Systems 2020SC | 20 ton | — |
| Versa-Lift 25/35 | 18 ton | — |
~ = estimated size. Fleet compiled from public sources (www.yellowpages.com, bicmagazine.com, naicslist.com), checked November 2026. Fleets change — call to confirm a crane is available. Own this company? Send us your current fleet list.
Other crane companies nearby
- Scott-Macon Equipment – Corpus ChristiMid-sizeUp to 160 ton · Rough Terrain, Crawler, Boom Truck, Carry Deck
- Allegiance Crane – Corpus christiMid-sizeUp to 331 ton · Crawler, All Terrain, Truck, Rough Terrain, Boom Truck, Tower, Carry Deck
- Bay Ltd. Corpus ChristiLargeUp to 1,323 ton · All Terrain, Crawler, Rough Terrain, Truck, Carry Deck
- The ProLift Rigging Company – Corpus ChristiLargeUp to 826 ton · Crawler, All Terrain, Rough Terrain, Truck, Boom Truck, Carry Deck
- Certified Crane & Rigging Services LLC Corpus ChristiLargeUp to 600 ton · All Terrain, Crawler, Truck
- Bay Ltd. NORTHLargeUp to 1,323 ton · All Terrain, Crawler, Rough Terrain, Truck, Carry Deck