Kirby-Smith Machinery – Oklahoma City
Crane rental in Oklahoma City, OK
LargeUp to 2,535 ton · Crawler, All Terrain, Rough Terrain, Truck, Boom Truck, Carry Deck · See fleet
Kirby-Smith Machinery – Oklahoma City is a crane rental company in Oklahoma City, OK, offering all terrain crane, boom truck, carry deck crane, crawler crane, mobile crane, rough terrain crane rt and truck crane rentals. Call (405) 495-7820 for availability and rates.
- Address
- 6715 W. Reno Ave, Oklahoma City, OK 73127, USA
- Phone
- (405) 495-7820
- Website
- kirby-smith.com/branches/location/oklahomacity
- Crane types
- All Terrain CraneBoom TruckCarry Deck CraneCrawler CraneMobile CraneRough Terrain Crane RTTruck Crane
- Capacity
- 30 Ton & Under, 30 - 130 Ton, 130 - 250 Ton, 250 - 500 Ton, 500 Ton & Over
- Largest crane
- Manitowoc 31000 (2,535 ton)
Crane fleet
| Make & model | Capacity | Qty |
|---|---|---|
| Crawler Crane (19) | ||
| Manitowoc 31000 | 2,535 ton | — |
| Manitowoc MLC650 VPC-MAX | 772 ton | — |
| Manitowoc MLC650 | 716 ton | — |
| Manitowoc MLC300 | 386 ton | — |
| Manitowoc MLC300 VPC-MAX | 330 ton | — |
| Manitowoc MLC250 | 275 ton | — |
| Manitowoc MLC200 | 220 ton | — |
| Grove GHC220 | 220 ton | — |
| Manitowoc MLC165-1 | 182 ton | — |
| Manitowoc MLC150-1 | 165 ton | — |
| Grove GHC140 | 140 ton | — |
| Manitowoc MLC100-1 | 110 ton | — |
| Grove GHC110 | 110 ton | — |
| Manitowoc MLC100A-1 | 100 ton | — |
| Manitowoc MLC90A-1 | 90 ton | — |
| Grove GHC85 | 85 ton | — |
| Manitowoc MLC80A-1 | 80 ton | — |
| Grove GHC55 | 55 ton | — |
| Grove GHC50 | 50 ton | — |
| All Terrain Crane (21) | ||
| Grove GMK7550 | 550 ton | — |
| Grove GMK6450-1 | 500 ton | — |
| Grove GMK6300L-1 | 350 ton | — |
| Grove GMK5250XL-1 | 300 ton | — |
| Grove GMK5250L-1 | 300 ton | — |
| Grove GMK5200-1 | 240 ton | — |
| Grove GMK5180-1 | 210 ton | — |
| Grove GMK5150XLe | 175 ton | — |
| Grove GMK5150-1 | 175 ton | — |
| Grove GMK5150L-1 | 175 ton | — |
| Grove GMK5150XL | 175 ton | — |
| Grove GMK5150L-1e | 165 ton | — |
| Grove GMK5120L | 130 ton | — |
| Grove GMK4100L-2 | 115 ton | — |
| Grove GMK4090-1 | 100 ton | — |
| Grove GMK4080-3 | 88 ton | — |
| Grove GMK4080L | 85 ton | — |
| Grove GMK4070L | 75 ton | — |
| Grove GMK3060-2 | 65 ton | — |
| Grove GMK3060L-1 | 65 ton | — |
| Grove GMK3050-3 | 55 ton | — |
| Truck Crane (4) | ||
| Grove TMS9000-2 | 115 ton | — |
| Grove TTS9000-2 | 100 ton | — |
| Grove TMS800-2 | 80 ton | — |
| Grove TMS875-2 | 75 ton | — |
| Rough Terrain Crane RT (14) | ||
| Grove RT9130E-2 | 130 ton | — |
| Grove GRT8120 | 120 ton | — |
| Grove GRT8100-1 | 100 ton | — |
| Grove GRT8100 | 100 ton | — |
| Grove GRT880 | 80 ton | — |
| Grove GRT780 | 80 ton | — |
| Grove RT770E | 70 ton | — |
| Grove GRT765 | 65 ton | — |
| Grove GRT655 | 55 ton | — |
| Grove GRT655L | 55 ton | — |
| Grove RT540E | 40 ton | — |
| Grove GRT540 | 40 ton | — |
| Grove RT530E-2 | 30 ton | — |
| Broderson RT-400 | 20 ton | — |
| Boom Truck (31) | ||
| National Crane NBT60L | 60 ton | — |
| National Crane NBT60XL | 60 ton | — |
| National Crane NBT60-128 | 60 ton | — |
| National Crane NBT55-102 | 55 ton | — |
| National Crane NBT55-128 | 55 ton | — |
| National Crane NBT50L Series | 55 ton | — |
| National Crane NBT50-102 | 50 ton | — |
| National Crane NBT50-128 | 50 ton | — |
| National Crane NBT40-2 Series | 45 ton | — |
| National Crane 1400H Series | 33 ton | — |
| National Crane 14110A | 33 ton | — |
| National Crane 14127A | 33 ton | — |
| National Crane NBT30H-2 | 30 ton | — |
| National Crane 13100A | 30 ton | — |
| National Crane 13110A | 30 ton | — |
| National Crane 990A | 26 ton | — |
| National Crane 9103A | 26 ton | — |
| National Crane 851D | 23 ton | — |
| National Crane 890D | 23 ton | — |
| National Crane 8100D | 23 ton | — |
| National Crane 638E2 | 20 ton | — |
| National Crane 649E2 | 20 ton | — |
| National Crane 660E2 | 20 ton | — |
| National Crane 671E2 | 20 ton | — |
| National Crane 690E2 | 20 ton | — |
| National Crane 649H | 20 ton | — |
| National Crane 660H | 20 ton | — |
| National Crane 680H | 20 ton | — |
| National Crane 690H | 20 ton | — |
| National Crane 571E2 | 18 ton | — |
| National Crane 400B | 10 ton | — |
| Carry Deck Crane (9) | ||
| Broderson IC-400 | 25 ton | — |
| Broderson IC-280 | 20 ton | — |
| Broderson IC-250 | 18 ton | — |
| Broderson IC-200 (2H/3H) | 15 ton | — |
| Broderson IC-100 | 10 ton | — |
| Broderson IC-80 (1J/2J/3J) | 9 ton | — |
| Broderson IC-40 | 5 ton | — |
| Broderson IC-35 | 4 ton | — |
| Broderson IC-20 | 3 ton | — |
~ = estimated size. Fleet compiled from public sources (www.kirby-smith.com), checked November 2026. Fleets change — call to confirm a crane is available. Own this company? Send us your current fleet list.
Other crane companies nearby
- Belger Cartage Service Inc. – Oklahoma CityMid-sizeUp to 300 ton · Crawler, Truck, All Terrain, Rough Terrain
- Northwest Crane Service – Oklahoma CityLargeUp to 1,200 ton · Crawler, All Terrain, Rough Terrain
- TNT Crane & Rigging Inc – Oklahoma CityLargeUp to 900 ton · All Terrain, Crawler, Rough Terrain, Truck, Boom Truck, Carry Deck
- MRC Lifting ServicesSmallUp to 45 ton · Boom Truck
- Elevate Crane and Rigging Services LLCMid-sizeUp to 160 ton · Truck, Crawler, Boom Truck, Carry Deck