Bay Crane Midwest – Cleveland (formerly Midwest Equipment & Crane Rental)
Crane rental in Cleveland, OH
LargeUp to 1,500 ton · Crawler, All Terrain, Rough Terrain, Truck, Boom Truck, Tower, Carry Deck, Mini · See fleet
Bay Crane Midwest – Cleveland (formerly Midwest Equipment & Crane Rental) is a crane rental company in Cleveland, OH, offering all terrain crane, boom truck, carry deck crane, crawler crane, mini / spider crane, mobile crane, rough terrain crane rt, tower crane and truck crane rentals. Call (216) 441-1400 for availability and rates.
- Address
- 9800 Broadway Avenue, Cleveland, OH 44125, USA
- Phone
- (216) 441-1400
- Website
- baycrane-mw.com
- Crane types
- All Terrain CraneBoom TruckCarry Deck CraneCrawler CraneMini / Spider CraneMobile CraneRough Terrain Crane RTTower CraneTruck Crane
- Capacity
- 30 Ton & Under, 30 - 130 Ton, 130 - 250 Ton, 250 - 500 Ton, 500 Ton & Over
- Largest crane
- Liebherr LR 11350 (1,500 ton)
Crane fleet
| Make & model | Capacity | Qty |
|---|---|---|
| Crawler Crane (36) | ||
| Liebherr LR 11350 | 1,500 ton | — |
| Liebherr LR 11000 | 1,200 ton | — |
| Manitowoc 18000 | 825 ton | — |
| Liebherr LR 1750 | 825 ton | — |
| Manitowoc MLC650 (incl. VPC-MAX) | 772 ton | — |
| Liebherr LR 1600/2 | 660 ton | — |
| Manitowoc 16000 | 440 ton | — |
| Liebherr LR 1400/2 | 440 ton | — |
| Manitowoc MLC300 (incl. VPC-MAX) | 386 ton | — |
| Liebherr LR 1300 | 330 ton | — |
| Liebherr LR 1300SX | 330 ton | — |
| Demag CC 2000-1 | 330 ton | — |
| Liebherr LR 1250 | 300 ton | — |
| Manitowoc 2250 III | 300 ton | — |
| Liebherr LR 1200 | 275 ton | — |
| Liebherr LTR 1220 | 265 ton | — |
| Link-Belt TCC-2500 | 250 ton | — |
| Manitowoc 14000 II | 220 ton | — |
| Liebherr LR 1160 | 200 ton | — |
| Manitowoc MLC165-1 | 182 ton | — |
| Manitowoc MLC150-1 | 165 ton | — |
| Tadano GTC-1600 | 160 ton | — |
| Liebherr LR 1130 | 150 ton | — |
| Link-Belt TCC-1400 | 140 ton | — |
| Tadano GTC-1300 | 130 ton | — |
| Link-Belt TCC-1200 | 120 ton | — |
| Tadano GTC-1200 | 120 ton | — |
| Liebherr LR 1100 | 120 ton | — |
| Link-Belt TCC-1100 | 110 ton | — |
| Liebherr LTR 1100 | 110 ton | — |
| Link-Belt 218HSL | 110 ton | — |
| Manitowoc 11000-1 | 110 ton | — |
| Manitowoc 8000 | 80 ton | — |
| Link-Belt TCC-750 | 75 ton | — |
| Liebherr LTR 1060 | 65 ton | — |
| Link-Belt TCC-500 | 50 ton | — |
| All Terrain Crane (34) | ||
| Liebherr LTM 1750-9.1 | 900 ton | — |
| Liebherr LTM 1650-8.1 | 770 ton | — |
| Demag AC 500-2 | 600 ton | — |
| Grove GMK7550 | 550 ton | — |
| Liebherr LTM 1450-9.1 | 550 ton | — |
| Liebherr LTM 1400-7.1 | 500 ton | — |
| Tadano ATF 400G-6 | 450 ton | — |
| Grove GMK6400 | 450 ton | — |
| Liebherr LTM 1300-6.2 | 360 ton | — |
| Grove GMK6300L | 350 ton | — |
| Grove GMK5250L | 300 ton | — |
| Liebherr LTM 1250-5.1 | 300 ton | — |
| Grove GMK5275 | 275 ton | — |
| Liebherr LTM 1230-5.1 | 275 ton | — |
| Liebherr LTM 1220-5.1 | 265 ton | — |
| Demag AC 220-5 | 250 ton | — |
| Tadano ATF 220G-5 | 250 ton | — |
| Link-Belt ATC-3210 | 210 ton | — |
| Liebherr LTM 1160-5.1 | 200 ton | — |
| Grove GMK5150L-1 | 175 ton | — |
| Liebherr LTM 1150-5.3 | 175 ton | — |
| Link-Belt 175AT | 175 ton | — |
| Demag AC 130-5 | 165 ton | — |
| Grove GMK5165-2 | 165 ton | — |
| Tadano ATF 130G-5 | 165 ton | — |
| Liebherr LTM 1130-5.1 | 155 ton | — |
| Tadano ATF 110G-5 | 130 ton | — |
| Liebherr LTM 1100-4.2 | 120 ton | — |
| Grove GMK4115L | 115 ton | — |
| Liebherr LTM 1095-5.1 | 115 ton | — |
| Liebherr LTM 1090-4.2 | 110 ton | — |
| Liebherr LTM 1060-3.1 | 70 ton | — |
| Liebherr LTC 1050-3.1 | 50 ton | — |
| Grove GMK3050 | 50 ton | — |
| Truck Crane (12) | ||
| Tadano GT-1200XL-2 | 120 ton | — |
| Grove TMS9000-2 | 115 ton | — |
| Grove TMS9000E | 110 ton | — |
| Link-Belt HTC-86110 | 110 ton | — |
| Link-Belt HTC-86100 | 100 ton | — |
| Link-Belt HTC-8690 | 90 ton | — |
| Tadano GT-800XL-2 | 80 ton | — |
| Link-Belt HTC-8675 | 75 ton | — |
| Terex T775 | 75 ton | — |
| Terex T-340 | 40 ton | — |
| Terex T-340-1XL | 40 ton | — |
| Terex T-335 | 35 ton | — |
| Rough Terrain Crane RT (22) | ||
| Tadano GR-1600XL | 160 ton | — |
| Liebherr LRT 1130-2.1 | 140 ton | — |
| Tadano GR-1200XL | 120 ton | — |
| Liebherr LRT 1100-2.1 | 110 ton | — |
| Link-Belt 110RT | 110 ton | — |
| Liebherr LRT 1090-2.1 | 100 ton | — |
| Tadano GR-1000XL | 100 ton | — |
| Link-Belt RTC-8090 II | 90 ton | — |
| Tadano GR-800XL-1 | 80 ton | — |
| Tadano GR-800XL-4 | 80 ton | — |
| Link-Belt RTC-8075 | 75 ton | — |
| Tadano GR-750XL-3 | 75 ton | — |
| Link-Belt RTC-8065 II | 65 ton | — |
| Tadano GR-600XL | 60 ton | — |
| Tadano GR-550XL | 55 ton | — |
| Grove RT650E | 50 ton | — |
| Link-Belt RTC-8050 II | 50 ton | — |
| Tadano TR-450XL-4 (also rail-mounted) | 45 ton | — |
| Tadano GR-300XL | 35 ton | — |
| Tadano GR-350XL | 35 ton | — |
| Tadano TR-300XL | 30 ton | — |
| Tadano GR-150XL | 15 ton | — |
| Boom Truck (12) | ||
| National NBT55 | 55 ton | — |
| National NBT50 | 50 ton | — |
| Manitex TC50155SHL | 50 ton | — |
| Terex Crossover 5000 | 50 ton | — |
| National NBT45 | 45 ton | — |
| National 18127 | 40 ton | — |
| Manitex TC40142 | 40 ton | — |
| Manitex 35124C | 35 ton | — |
| National 14110 | 33 ton | — |
| National 13110A | 30 ton | — |
| Terex BT 4792 | 24 ton | — |
| National 900 | 23 ton | — |
| Carry Deck Crane (13) | ||
| Grove GCD25 | 25 ton | — |
| Grove YB5520 | 20 ton | — |
| Shuttlelift 7750RT | 20 ton | — |
| Broderson IC-250-3A | 18 ton | — |
| Broderson IC-250-3B | 18 ton | — |
| Broderson IC-250-3C | 18 ton | — |
| Shuttlelift 5540 | 15 ton | — |
| Broderson IC-200-2C | 15 ton | — |
| Broderson IC-200-3H | 15 ton | — |
| Shuttlelift 5540F | 15 ton | — |
| Grove YB5515 | 15 ton | — |
| Broderson IC-80-2E | 9 ton | — |
| Broderson IC-35-2B | 4 ton | — |
| Tower Crane (11) | ||
| Terex SK 575 | 35 ton | — |
| Wolff 366 B | 30 ton | — |
| Terex SK415 | 22 ton | — |
| Potain MDT 412 | 22 ton | — |
| Potain MDT 302 | 18 ton | — |
| Potain MDT 345 | 18 ton | — |
| Potain MDT 389 L16 | 17 ton | — |
| Potain MDT 319 | 13 ton | — |
| Potain MB 310B | 13 ton | — |
| Potain MDT 219 J10 | 11 ton | — |
| Potain Igo T 130 (self-erecting) | 9 ton | — |
| Mini / Spider Crane (1) | ||
| Maeda MC285-2 | 3 ton | — |
| Other lifting equipment (2) | ||
| SPMT (self-propelled modular transporter) | — | — |
| Hydraulic gantry | — | — |
~ = estimated size. Fleet compiled from public sources (baycrane-mw.com), checked November 2026. Fleets change — call to confirm a crane is available. Own this company? Send us your current fleet list.
Other crane companies nearby
- All Erection & CraneLargeUp to 1,200 ton · Crawler, All Terrain, Rough Terrain, Truck, Boom Truck, Tower, Carry Deck, Mini
- ALL Crane Rental – IndependenceLargeUp to 1,200 ton · Crawler, All Terrain, Rough Terrain, Truck, Boom Truck, Tower, Carry Deck, Mini
- Kelley Steel ErectorsLargeUp to 825 ton · Crawler, All Terrain, Truck, Rough Terrain
- General Crane Rental, LLCMid-sizeUp to 450 ton · All Terrain, Crawler, Rough Terrain, Truck, Boom Truck, Carry Deck