Crane Rental Rates & Market Data
What it costs to rent a crane in every U.S. state, which cranes are in the most fleets, and how prices are moving. Crane Map rates are our own benchmark figures, built from published rate sheets, public bid results and wage data. Crane pricing is hard to find, and we are trying to bring transparency to the market. Updated November 2026.
Crane rental rates by state
Hourly rates for truck cranes and all-terrain cranes, which are rented with a crew. Straight time, before mobilization, permits, fuel and rigging. Cranes of 150 tons and up are priced with a two-person crew. Most companies bill a 4-hour minimum on small cranes and 8 hours on large ones. The monthly figure is 200 hours at the hourly rate. Crawler and rough-terrain cranes are priced as bare monthly rentals.
Alabama crane rental rates
Estimate. No rate sheets are published in Alabama yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $225 | $1,800 | $45,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $245 | $1,960 | $49,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $300 | $2,400 | $60,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $320 | $2,560 | $64,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $515 | $4,120 | $103,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $530 | $4,240 | $106,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $555 | $4,440 | $111,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $835 | $6,680 | $167,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,085 | $8,680 | $217,000 |
Alaska crane rental rates
Estimate. No rate sheets are published in Alaska yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $260 | $2,080 | $52,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $285 | $2,280 | $57,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $350 | $2,800 | $70,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $370 | $2,960 | $74,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $600 | $4,800 | $120,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $615 | $4,920 | $123,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $645 | $5,160 | $129,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $965 | $7,720 | $193,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,260 | $10,080 | $252,000 |
Arizona crane rental rates
Estimate. No rate sheets are published in Arizona yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $235 | $1,880 | $47,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $260 | $2,080 | $52,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $315 | $2,520 | $63,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $335 | $2,680 | $67,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $540 | $4,320 | $108,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $555 | $4,440 | $111,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $580 | $4,640 | $116,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $875 | $7,000 | $175,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,140 | $9,120 | $228,000 |
Arkansas crane rental rates
Estimate. No rate sheets are published in Arkansas yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $205 | $1,640 | $41,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $225 | $1,800 | $45,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $275 | $2,200 | $55,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $290 | $2,320 | $58,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $475 | $3,800 | $95,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $490 | $3,920 | $98,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $510 | $4,080 | $102,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $765 | $6,120 | $153,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $995 | $7,960 | $199,000 |
California crane rental rates
Based on published rates in California (40 price points from 4 sources).
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $270 | $2,160 | $54,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $300 | $2,400 | $60,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $365 | $2,920 | $73,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $385 | $3,080 | $77,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $560 | $4,480 | $112,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $575 | $4,600 | $115,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $600 | $4,800 | $120,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $905 | $7,240 | $181,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,180 | $9,440 | $236,000 |
Colorado crane rental rates
Estimate. No rate sheets are published in Colorado yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $240 | $1,920 | $48,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $265 | $2,120 | $53,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $325 | $2,600 | $65,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $345 | $2,760 | $69,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $555 | $4,440 | $111,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $575 | $4,600 | $115,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $595 | $4,760 | $119,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $900 | $7,200 | $180,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,170 | $9,360 | $234,000 |
Connecticut crane rental rates
Estimate. No rate sheets are published in Connecticut yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $245 | $1,960 | $49,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $270 | $2,160 | $54,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $330 | $2,640 | $66,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $350 | $2,800 | $70,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $565 | $4,520 | $113,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $580 | $4,640 | $116,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $605 | $4,840 | $121,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $910 | $7,280 | $182,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,190 | $9,520 | $238,000 |
Delaware crane rental rates
Estimate. No rate sheets are published in Delaware yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $225 | $1,800 | $45,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $250 | $2,000 | $50,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $300 | $2,400 | $60,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $320 | $2,560 | $64,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $520 | $4,160 | $104,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $535 | $4,280 | $107,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $560 | $4,480 | $112,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $840 | $6,720 | $168,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,095 | $8,760 | $219,000 |
District of Columbia crane rental rates
Estimate. No rate sheets are published in District of Columbia yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $240 | $1,920 | $48,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $265 | $2,120 | $53,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $320 | $2,560 | $64,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $340 | $2,720 | $68,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $550 | $4,400 | $110,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $570 | $4,560 | $114,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $590 | $4,720 | $118,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $890 | $7,120 | $178,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,160 | $9,280 | $232,000 |
Florida crane rental rates
Estimate. No rate sheets are published in Florida yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $235 | $1,880 | $47,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $260 | $2,080 | $52,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $315 | $2,520 | $63,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $335 | $2,680 | $67,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $545 | $4,360 | $109,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $560 | $4,480 | $112,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $585 | $4,680 | $117,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $880 | $7,040 | $176,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,145 | $9,160 | $229,000 |
Georgia crane rental rates
Estimate. No rate sheets are published in Georgia yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $225 | $1,800 | $45,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $250 | $2,000 | $50,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $300 | $2,400 | $60,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $320 | $2,560 | $64,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $520 | $4,160 | $104,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $535 | $4,280 | $107,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $555 | $4,440 | $111,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $840 | $6,720 | $168,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,090 | $8,720 | $218,000 |
Hawaii crane rental rates
Estimate. No rate sheets are published in Hawaii yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $290 | $2,320 | $58,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $320 | $2,560 | $64,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $390 | $3,120 | $78,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $415 | $3,320 | $83,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $675 | $5,400 | $135,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $695 | $5,560 | $139,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $720 | $5,760 | $144,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $1,085 | $8,680 | $217,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,415 | $11,320 | $283,000 |
Idaho crane rental rates
Estimate. No rate sheets are published in Idaho yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $230 | $1,840 | $46,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $255 | $2,040 | $51,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $305 | $2,440 | $61,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $325 | $2,600 | $65,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $530 | $4,240 | $106,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $545 | $4,360 | $109,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $565 | $4,520 | $113,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $850 | $6,800 | $170,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,110 | $8,880 | $222,000 |
Illinois crane rental rates
Based on published rates in Illinois (6 price points from 1 source). Cranes of 150 tons and up are estimated.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $195 | $1,560 | $39,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $215 | $1,720 | $43,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $260 | $2,080 | $52,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $280 | $2,240 | $56,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $545 | $4,360 | $109,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $560 | $4,480 | $112,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $585 | $4,680 | $117,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $880 | $7,040 | $176,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,145 | $9,160 | $229,000 |
Indiana crane rental rates
Estimate. No rate sheets are published in Indiana yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $220 | $1,760 | $44,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $240 | $1,920 | $48,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $295 | $2,360 | $59,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $315 | $2,520 | $63,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $505 | $4,040 | $101,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $520 | $4,160 | $104,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $545 | $4,360 | $109,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $815 | $6,520 | $163,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,065 | $8,520 | $213,000 |
Iowa crane rental rates
Estimate. No rate sheets are published in Iowa yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $230 | $1,840 | $46,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $255 | $2,040 | $51,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $310 | $2,480 | $62,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $330 | $2,640 | $66,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $535 | $4,280 | $107,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $550 | $4,400 | $110,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $570 | $4,560 | $114,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $860 | $6,880 | $172,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,120 | $8,960 | $224,000 |
Kansas crane rental rates
Estimate. No rate sheets are published in Kansas yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $240 | $1,920 | $48,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $260 | $2,080 | $52,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $320 | $2,560 | $64,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $340 | $2,720 | $68,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $550 | $4,400 | $110,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $565 | $4,520 | $113,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $590 | $4,720 | $118,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $885 | $7,080 | $177,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,155 | $9,240 | $231,000 |
Kentucky crane rental rates
Estimate. No rate sheets are published in Kentucky yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $225 | $1,800 | $45,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $250 | $2,000 | $50,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $305 | $2,440 | $61,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $325 | $2,600 | $65,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $525 | $4,200 | $105,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $540 | $4,320 | $108,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $560 | $4,480 | $112,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $845 | $6,760 | $169,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,100 | $8,800 | $220,000 |
Louisiana crane rental rates
Estimate. No rate sheets are published in Louisiana yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $225 | $1,800 | $45,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $250 | $2,000 | $50,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $305 | $2,440 | $61,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $325 | $2,600 | $65,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $525 | $4,200 | $105,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $540 | $4,320 | $108,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $560 | $4,480 | $112,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $845 | $6,760 | $169,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,100 | $8,800 | $220,000 |
Maine crane rental rates
Based on published rates in Maine (30 price points from 5 sources).
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $245 | $1,960 | $49,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $270 | $2,160 | $54,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $330 | $2,640 | $66,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $350 | $2,800 | $70,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $730 | $5,840 | $146,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $750 | $6,000 | $150,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $780 | $6,240 | $156,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $1,175 | $9,400 | $235,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,535 | $12,280 | $307,000 |
Maryland crane rental rates
Estimate. No rate sheets are published in Maryland yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $250 | $2,000 | $50,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $275 | $2,200 | $55,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $335 | $2,680 | $67,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $355 | $2,840 | $71,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $575 | $4,600 | $115,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $590 | $4,720 | $118,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $615 | $4,920 | $123,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $925 | $7,400 | $185,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,205 | $9,640 | $241,000 |
Massachusetts crane rental rates
Estimate. No rate sheets are published in Massachusetts yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $270 | $2,160 | $54,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $295 | $2,360 | $59,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $360 | $2,880 | $72,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $385 | $3,080 | $77,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $625 | $5,000 | $125,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $640 | $5,120 | $128,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $665 | $5,320 | $133,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $1,005 | $8,040 | $201,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,310 | $10,480 | $262,000 |
Michigan crane rental rates
Estimate. No rate sheets are published in Michigan yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $230 | $1,840 | $46,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $255 | $2,040 | $51,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $310 | $2,480 | $62,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $330 | $2,640 | $66,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $535 | $4,280 | $107,000 |
| 200 ton all-terrain | Liebherr LTM 1160, Link-Belt ATC-3210 | $550 | $4,400 | $110,000 |
| 265–275 ton all-terrain | Liebherr LTM 1230, Grove GMK5275 | $575 | $4,600 | $115,000 |
| 350 ton all-terrain | Grove GMK6300L, Liebherr LTM 1300 | $865 | $6,920 | $173,000 |
| 500–550 ton all-terrain | Liebherr LTM 1400, Grove GMK7550 | $1,125 | $9,000 | $225,000 |
Minnesota crane rental rates
Estimate. No rate sheets are published in Minnesota yet, so this is modelled from states that do publish and from local labor costs.
| Crane | Typical models | Per hour | 8-hour day | Month (200 hours) |
|---|---|---|---|---|
| Truck cranes & boom trucks | ||||
| 26–30 ton boom truck | Manitex 26101, National NBT30 | $255 | $2,040 | $51,000 |
| 40 ton truck crane | Terex T340, Manitex 40124 | $280 | $2,240 | $56,000 |
| 75–80 ton truck crane | Link-Belt HTC-8675 | $340 | $2,720 | $68,000 |
| 100–110 ton truck crane | Link-Belt HTC-86100, Grove TMS9000 | $360 | $2,880 | $72,000 |
| All-terrain cranes | ||||
| 150 ton all-terrain | Liebherr LTM 1130, Terex AC 140 | $585 | $4,680 | $117,000 |
